New Site
http://blazecompany.googlepages.com/
http://blazeco.info/
http://hk.geocities.com/edwinchiu1995/
Sunday, January 6, 2008
Wednesday, October 31, 2007
PC World - Best Vista Antispyware
| PID | |||
| 1 BEST BUY | • Price when rated: $30 • Renewal price: $30 • Performance: Superior • Features: Superior • Design: Very Good Downloadable Version Spyware Doctor offers the best spyware and adware protection and is the only program that protects against phishing Web sites. (Last Rated: August 21, 2007) Full Review • Test Report | | |
| 2 | • Price when rated: $30 • Renewal price: $20 • Performance: Superior • Features: Poor • Design: Very Good Vendor's Web Site The program's superior adware and spyware detection is marred by weak behavior-based detection and a high false-positive rate. (Last Rated: August 21, 2007) Full Review • Test Report | | |
| 3 | • Price when rated: $30 • Renewal price: $30 • Performance: Good • Features: Good • Design: Very Good Downloadable Version Our former Best Buy is well designed and provides good behavior-based detection, but disinfection was not as solid. (Last Rated: August 21, 2007) Full Review • Test Report | | |
| 4 | • Price when rated: Free • Renewal price: Free • Performance: Good • Features: Poor • Design: Very Good Downloadable Version This free application did okay with adware, but it can't detect some types of spyware at all. (Last Rated: August 21, 2007) Full Review • Test Report | | |
| 5 | • Price when rated: Free • Renewal price: Free • Performance: Poor • Features: Good • Design: Good Downloadable Version Despite strong real-time protection, this free old favorite can't recognize and clean up many of today's threats. (Last Rated: August 20, 2007) Full Review • Test Report | | |
PC World - Top Antivirus Software
| Antivirus Software | |||
| 1 BEST BUY | • Download price when reviewed: $50 ($35 renewal) • Malware detection rate: 96% • Proactive detection: 51% • System slowdown: 10% • Ease of use: Superior • False-positive detections: 6 Check latest prices This effective but expensive program has solid malware detection and the fastest outbreak-response time among currently tested competitors. (Last Rated: April 23, 2007) Full Review • Test Report | | |
| 2 | • Download price when reviewed: $40 ($39 renewal) • Malware detection rate: 96% • Proactive detection: 49% • System slowdown: 10% • Ease of use: Superior • False-positive detections: 3 Check latest prices Symantec's solid program wins top marks for antivirus detection and cleanup, but its renewal and support costs are high. (Last Rated: April 23, 2007) Full Review • Test Report | | |
| 3 | • Download price when reviewed: $30 ($22 renewal) • Malware detection rate: 96% • Proactive detection: 61% • System slowdown: 124% • Ease of use: Superior • False-positive detections: 14 Check latest prices BitDefender has excellent malware detection and a good price, but it's hamstrung by a noticeable (though not show-stopping) system slowdown. (Last Rated: April 23, 2007) Full Review • Test Report | | |
| 4 | • Download price when reviewed: $39 ($27 renewal) • Malware detection rate: 90% • Proactive detection: 79% • System slowdown: 5% • Ease of use: Very Good • False-positive detections: 6 Check latest prices NOD32 has the best proactive protection by far, but its overall malware detection is second-tier, and it has an overly technical interface. (Last Rated: April 23, 2007) Full Review • Test Report | | |
| 5 | • Download price when reviewed: $30 ($30 renewal) • Malware detection rate: 90% • Proactive detection: 56% • System slowdown: 4% • Ease of use: Very Good • False-positive detections: 3 Check latest prices This competitively priced option provides good proactive protection, average overall malware detection, and a poor disinfection rate. (Last Rated: April 23, 2007) Full Review • Test Report | | |
| 6 | • Download price when reviewed: $40 ($28 renewal) • Malware detection rate: 92% • Proactive detection: 37% • System slowdown: 4% • Ease of use: Good • False-positive detections: 5 Check latest prices This program has decent overall malware detection, but poor proactive protection and an awkward interface. It also lacks U.S. phone support. (Last Rated: April 23, 2007) Full Review • Test Report | | |
| | |||
| 7 | • Download price when reviewed: $30 ($15 renewal) • Malware detection rate: 91% • Proactive detection: 34% • System slowdown: 2% • Ease of use: Good • False-positive detections: 1 Vendor's Web Site The least-expensive program we tested, AVG has average overall malware detection, the worst proactive protection, and a clunky interface. (Last Rated: April 23, 2007) Full Review • Test Report | | |
| 8 | • Download price when reviewed: $40 ($40 renewal) • Malware detection rate: 82% • Proactive detection: 43% • System slowdown: 9% • Ease of use: Very Good • False-positive detections: 0 Check latest prices Trend Micro's poor performance at detecting malicious software (overall and proactive) put it at the bottom of the barrel in our ranking. (Last Rated: April 23, 2007) Full Review • Test Report | | |
Anti-Virus Comparative August 2007
Source : http://www.av-comparatives.org
On-demand comparative - August 2007 - Online results / Report
On-demand comparative - August 2007 - Online results / Report
AV-Comparatives
avast! Professional Edition 4.7
AVG Anti-Malware 7.5
AVIRA AntiVir Personal Edition Premium 7.04
BitDefender Professional Plus 10
Dr.Web for Windows 4.44.0 (beta)
eScan Anti-Virus 9.0
ESET NOD32 Anti-Virus 2.70.39
Fortinet FortiClient 3.0
F-Prot for Windows 6.0.7.1
F-Secure Anti-Virus 7.01
G DATA AntiVirusKit (AVK) 17.0
Kaspersky Anti-Virus 7.0.0
McAfee VirusScan 11.2
Microsoft OneCare 1.6
Norman Virus Control 5.91
Symantec Norton Anti-Virus 14.0
TrustPort Antivirus Workstation 1.4.2
AVG Anti-Malware 7.5
AVIRA AntiVir Personal Edition Premium 7.04
BitDefender Professional Plus 10
Dr.Web for Windows 4.44.0 (beta)
eScan Anti-Virus 9.0
ESET NOD32 Anti-Virus 2.70.39
Fortinet FortiClient 3.0
F-Prot for Windows 6.0.7.1
F-Secure Anti-Virus 7.01
G DATA AntiVirusKit (AVK) 17.0
Kaspersky Anti-Virus 7.0.0
McAfee VirusScan 11.2
Microsoft OneCare 1.6
Norman Virus Control 5.91
Symantec Norton Anti-Virus 14.0
TrustPort Antivirus Workstation 1.4.2
Welcome to this blog
This is part of the following blog
http://blazecompany.blogspot.com
Here is a place for Internet Security Program Reviews!
http://blazecompany.blogspot.com
Here is a place for Internet Security Program Reviews!
Subscribe to:
Posts (Atom)












